RTV/MODELISMO MILITAR PRESENT:
COLOURS TABLE RECOMMENDED BY TAMIYA TO BE USED ON DIFFERENT MODELISTIC VERSIONS (PUBLISHED AT THE BEGINNING OF 1990)
|
TANKS & ANOTHER ARMOURS |
| XF49 Khaki | Seats, bags, etc. |
|
KF52
Flat Earth |
British
and Italian tanks |
| XF57 Buff | Camouflageon U.S. tanks |
| XF58 Olive green | U.S. tanks |
| XF59 Desert yellow | British tanks seen in the desert |
| XF60 Dark yellow | German tanks |
| XF61 Dark green | British or Russian tanks & camouflage German tanks |
| XF62 Olive drab | U.S. tanks or other modern tanks |
| XF63 German grey | German tanks |
| XF64 Red brown | German and British tanks |
| XF66 Light grey | Interior of tanks |
|
FIGURES |
| XF1 Flat black | German tank crews |
| XF49 Khaki | Japanese Army infantry ont the Southern Border |
| XF50 Field blue | Russian Air Force crew |
| XF51 Khaki drab | U.S. and Russian Army infantry |
| XF58 Olive green | U.S. Army infantry |
| XF59 Desert yellow | British Army infantry in Africa |
| XF60 Dark yellow | German Africa Corps |
| XF65 Field grey | German defence Army |
| XF10 Flat brown | Hair, leather and wood part of guns |
| XF15 Flat flesh | Face |
| XF57 Buff | Bags, etc. |
|
METTALIC FINISHED |
| X10 Gun metal | Iron o gun barrel |
| X13 Metallic blue | Interior of Japanese aircraft |
| XF6 Cooper | Cooper part |
| XF16 Flat aluminium | Matt finish silver |
| XF56 Metalic grey | Dark matt finish silver |
|
JAPANESE AIRCRAFTS |
| XF11 JN green | Upper side of the Navy plane |
| XF 12 JN grey | Lower side of the Navy plane |
| XF13 JA green | Upper side of the Army plane |
| XF14 Jagrey | Lower side of the Army plane |
| XF16 Flat aluminium | Silver fuselage without coloring |
| X13 Metallic blue | Interior of the plane |
|
U.S.A. / AIRCRAFTS |
| XF2 Flat white | Lower side of the Navy plane |
| XF4 Yellow green | Interior of the plane |
| XF16 Flat aluminium | Silver fuselage without coloring |
| XF17 Sea blue | Camouflage on Navy plane |
| XF18 Medium blue | Camouflage on Navy plane |
| XF19 Sky grey | Overall painting of Navy plane |
| XF53 Neutral grey | Lower side of Army plane |
| XF62 Olive drab | Upper side of Army plane |
|
BRITISH AIRCRAFTS |
| XF20 Medium grey |
Lower
side of the plane |
| XF21 Sky | Lower sideo of the plane |
| XF53 Neutral grey | Camouflage |
| XF60 Dark yellow | Camouflage |
| XF61 Dark green | Camouflage |
| XF64 Red brown | Camouflage |
|
SHIPS |
| XF9 Hull red | Bottom of the hull |
| XF25 Light sea grey | Hull of British ships |
| XF53 Neutral grey | Light hull coloring |
| XF54 Dark sea grey | Dark hull coloring |
| XF55 Deck tan | Wooden deck |
| XF64 Red brown | Linoleum decking |
|
GERMAN AIRCRAFTS |
| XF22 RLM grey | Interior of the plane |
| XF23 Light blue | Lower side of the plane |
| XF24 Dark grey | Camouflage |
| XF25 Light sea grey | Camouflage |
| XF26 Deep green | Camouflage |
| XF27 Black green | Camouflage |
|
THIN & CLEAN |
| X20A | Thinner |
|
MATT FINISHED |
| X21 |
Flat base |
|
BASE COLORS FOR MATT FINISHED |
| XF1 Flat black | Matt black |
| XF2 Flat white | Matt white |
| XF3 Flat yellow | Matt yellow |
| XF4 Flat yellow green | Matt yellow green |
| XF5 Flat green | Matt light green |
| XF7 Flat red | Matt red |
| XF8 Flat blue | Matt blue |
| XF10 Flat brown | Matt brown |
|
BRILLANT BASIC COLOURS |
| X1 Black | Gloss black |
| X2 White | Gloss white |
| X3 Royal blue | Gloss Navy blue |
| X4 Blue | Gloss blue |
| X5 green | Gloss green |
| X6 Orange | Gloss orange |
| X7 Red | Gloss red |
| X8 Lemon yellow | Gloss bright yellow |
| X9 brown | Gloss brown |
| X14 Sky blue | Gloss sky blue |
| X15 Light green | Gloss lime green |
| X16 Purple | Gloss purple |
| X17 Pink | Gloss pink |
| X18 Semi gloss | Semi Gloss black |
|
TRANSPARENT COLOURS |
| X19 Smoke | Transparent black |
| X22 Clear | For gloss finish |
| X23 Clear blue | Transparent blue |
| X24 Clear yellow | Transparent yellow |
| X25 Clear green | Transparent green |
| X26 Clear orange | Transparent orange |
| X27 Clear red | Transparent red |